♡ Compatibility
Zodiac compatibility
Choose two signs or enter two birth dates to see how you match.
Overall (%)
| ♈︎ | ♉︎ | ♊︎ | ♋︎ | ♌︎ | ♍︎ | ♎︎ | ♏︎ | ♐︎ | ♑︎ | ♒︎ | ♓︎ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♈︎ Aries | 76 | 60 | 87 | 49 | 97 | 50 | 78 | 49 | 97 | 50 | 87 | 59 |
| ♉︎ Taurus | 60 | 77 | 60 | 88 | 50 | 97 | 50 | 79 | 50 | 97 | 50 | 88 |
| ♊︎ Gemini | 87 | 60 | 76 | 59 | 87 | 50 | 97 | 49 | 78 | 50 | 97 | 49 |
| ♋︎ Cancer | 49 | 88 | 59 | 76 | 59 | 88 | 49 | 97 | 49 | 79 | 49 | 97 |
| ♌︎ Leo | 97 | 50 | 87 | 59 | 76 | 60 | 87 | 49 | 97 | 50 | 78 | 49 |
| ♍︎ Virgo | 50 | 97 | 50 | 88 | 60 | 77 | 60 | 88 | 50 | 97 | 50 | 79 |
| ♎︎ Libra | 78 | 50 | 97 | 49 | 87 | 60 | 76 | 59 | 87 | 50 | 97 | 49 |
| ♏︎ Scorpio | 49 | 79 | 49 | 97 | 49 | 88 | 59 | 76 | 59 | 88 | 49 | 97 |
| ♐︎ Sagittarius | 97 | 50 | 78 | 49 | 97 | 50 | 87 | 59 | 76 | 60 | 87 | 49 |
| ♑︎ Capricorn | 50 | 97 | 50 | 79 | 50 | 97 | 50 | 88 | 60 | 77 | 60 | 88 |
| ♒︎ Aquarius | 87 | 50 | 97 | 49 | 78 | 50 | 97 | 49 | 87 | 60 | 76 | 59 |
| ♓︎ Pisces | 59 | 88 | 49 | 97 | 49 | 79 | 49 | 97 | 49 | 88 | 59 | 76 |
Frequently asked questions
Is zodiac compatibility final?
No. It shows general tendencies based on the Sun sign. Two people with “difficult” signs may have very compatible Moons, Venus placements or Ascendants.
Which signs match best?
In general, signs of the same element (trines) and complementary elements — Fire with Air and Earth with Water — have the most natural affinity.